Die TP6-Praemisse ist ausgefuehrt: drei Messreihen von einem kabelgebundenen Client in VLAN10, zwei davon mit laufendem Telegram-Videocall an zwei Orten. Ergebnis (Runbook §5): unter Dauer-Upload steigt die Latenz von 13 auf 40--60 ms, im Download auf 36--41 ms. Das sind +28 bis +47 ms und damit ueber der Schwelle von 30 ms, die §3 VOR der Messung festgelegt hat -- formal Fall B, CAKE ist begruendet. Die Einschraenkung gehoert zur Zahl: durch alle sechs Lastphasen lief ein Videocall, und es wurde kein einziger Problem-Button gedrueckt. Messbar ja, wahrnehmbar nein. waveform sagt zeitgleich Grade A -- kein Widerspruch, sondern ein kuerzerer Test, dessen Upload-Verteilung zweigipflig ist (25. Perzentil 14,5 ms, 75. Perzentil 47,5 ms). Erstmals dokumentiert: die tatsaechliche Linerate. Upload 9,6 Mbit, Download 54,6 Mbit. Die im Repo kolportierten "~10 Mbit" galten immer nur dem Upload. Der lautere Befund ist ein Nebenprodukt: der Core-Sampler hat 2,5 Stunden lang das iPhone mitgeschrieben. Sticky Client (ein Weg durchs ganze Haus, dreimal direkt an ap1 vorbei, eine einzige Uebergabe -- und die erst oben bei -73 dBm) und Band-Ping-Pong (zwoelf Wechsel in neun Minuten am selben Ort). Je Wechsel bis zu 4 s ohne Durchsatz -- als Obergrenze notiert, denn die Zaehler starten nach einer Neuanmeldung bei null; der saubere Test per ping auf das Telefon steht aus. Das passiert TROTZ aktivem 802.11k/v und FT, live geprueft: damit ist die Merkregel ref_ft_is_not_roaming historisch. Der Bandabstand von 8--10 dB ist dabei normale Physik; das Problem ist, dass 5 GHz an den Telefonier-Orten bei -75 bis -80 dBm landet. Zwei Messfehler bleiben dokumentiert, weil sie die Methode betreffen und beide denselben Typ haben -- die Anzeige war gruen, die Wirkung fehlte: speed.cloudflare.com/__down antwortet ohne User-Agent mit 403 und einem Byte (saubere Ping-Reihe ueber tote Flows), und ein Call lief 5,5 Minuten ohne Treiber (Marker geschrieben, nichts gemessen). Status nachgezogen -- Header inklusive: TP6 von "Praemisse pruefen" auf "gemessen, Fall B, nachrangig", TP25 auf kritischen Pfad. Rohdaten liegen unter docs/messdaten/tp6-20260820/, damit die Zahlen nachpruefbar bleiben. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
141 lines
8.0 KiB
Plaintext
141 lines
8.0 KiB
Plaintext
21:24:06 |
|
||
21:24:06 | == 0. Vorbedingungen ==
|
||
21:24:06 | Default-Route über 'en5' — ok (physisch).
|
||
21:24:06 | BF-Adressen (10.40.x.x):
|
||
21:24:06 | 10.40.10.183
|
||
21:24:07 |
|
||
21:24:07 | == Linerate-Probe (10 s voller Upload) ==
|
||
21:24:17 | Upload-Linerate: 1199317 B/s
|
||
21:24:17 | (Referenz 2026-06-16: ~1,28 MB/s = 10,3 Mbit. Deutlich mehr = Tarif geändert → Rate unten anpassen.)
|
||
21:24:17 |
|
||
21:24:17 | == 1. Idle-Baseline (Netz ruhig) ==
|
||
21:24:17 | PING 1.1.1.1 (1.1.1.1): 56 data bytes
|
||
21:24:17 | 64 bytes from 1.1.1.1: icmp_seq=0 ttl=58 time=53.632 ms
|
||
21:24:18 | 64 bytes from 1.1.1.1: icmp_seq=1 ttl=58 time=10.908 ms
|
||
21:24:19 | 64 bytes from 1.1.1.1: icmp_seq=2 ttl=58 time=10.938 ms
|
||
21:24:20 | 64 bytes from 1.1.1.1: icmp_seq=3 ttl=58 time=10.723 ms
|
||
21:24:21 | 64 bytes from 1.1.1.1: icmp_seq=4 ttl=58 time=10.652 ms
|
||
21:24:22 | 64 bytes from 1.1.1.1: icmp_seq=5 ttl=58 time=11.434 ms
|
||
21:24:23 | 64 bytes from 1.1.1.1: icmp_seq=6 ttl=58 time=10.847 ms
|
||
21:24:24 | 64 bytes from 1.1.1.1: icmp_seq=7 ttl=58 time=11.860 ms
|
||
21:24:25 | 64 bytes from 1.1.1.1: icmp_seq=8 ttl=58 time=10.916 ms
|
||
21:24:26 | 64 bytes from 1.1.1.1: icmp_seq=9 ttl=58 time=10.885 ms
|
||
21:24:27 | 64 bytes from 1.1.1.1: icmp_seq=10 ttl=58 time=10.434 ms
|
||
21:24:28 | 64 bytes from 1.1.1.1: icmp_seq=11 ttl=58 time=10.965 ms
|
||
21:24:29 | 64 bytes from 1.1.1.1: icmp_seq=12 ttl=58 time=11.228 ms
|
||
21:24:30 | 64 bytes from 1.1.1.1: icmp_seq=13 ttl=58 time=11.549 ms
|
||
21:24:31 | 64 bytes from 1.1.1.1: icmp_seq=14 ttl=58 time=14.854 ms
|
||
21:24:32 | 64 bytes from 1.1.1.1: icmp_seq=15 ttl=58 time=10.650 ms
|
||
21:24:33 | 64 bytes from 1.1.1.1: icmp_seq=16 ttl=58 time=11.253 ms
|
||
21:24:34 | 64 bytes from 1.1.1.1: icmp_seq=17 ttl=58 time=11.233 ms
|
||
21:24:35 | 64 bytes from 1.1.1.1: icmp_seq=18 ttl=58 time=11.181 ms
|
||
21:24:36 | 64 bytes from 1.1.1.1: icmp_seq=19 ttl=58 time=10.698 ms
|
||
21:24:37 | 64 bytes from 1.1.1.1: icmp_seq=20 ttl=58 time=10.955 ms
|
||
21:24:38 | 64 bytes from 1.1.1.1: icmp_seq=21 ttl=58 time=10.664 ms
|
||
21:24:39 | 64 bytes from 1.1.1.1: icmp_seq=22 ttl=58 time=10.648 ms
|
||
21:24:40 | 64 bytes from 1.1.1.1: icmp_seq=23 ttl=58 time=10.971 ms
|
||
21:24:40 |
|
||
21:24:40 | --- 1.1.1.1 ping statistics ---
|
||
21:24:40 | 24 packets transmitted, 24 packets received, 0.0% packet loss
|
||
21:24:40 | round-trip min/avg/max/stddev = 10.434/12.920/53.632/8.530 ms
|
||
21:24:40 |
|
||
21:24:40 | == 2. Upload-Sättigung (3 Flows × 430 KB/s) — 30s stabilisieren ==
|
||
21:25:10 |
|
||
21:25:10 | == 2a. Ping unter Upload-Last ==
|
||
21:25:10 | PING 1.1.1.1 (1.1.1.1): 56 data bytes
|
||
21:25:10 | 64 bytes from 1.1.1.1: icmp_seq=0 ttl=58 time=72.163 ms
|
||
21:25:11 | 64 bytes from 1.1.1.1: icmp_seq=1 ttl=58 time=38.442 ms
|
||
21:25:12 | 64 bytes from 1.1.1.1: icmp_seq=2 ttl=58 time=74.982 ms
|
||
21:25:13 | 64 bytes from 1.1.1.1: icmp_seq=3 ttl=58 time=88.666 ms
|
||
21:25:14 | 64 bytes from 1.1.1.1: icmp_seq=4 ttl=58 time=57.233 ms
|
||
21:25:15 | 64 bytes from 1.1.1.1: icmp_seq=5 ttl=58 time=92.323 ms
|
||
21:25:16 | 64 bytes from 1.1.1.1: icmp_seq=6 ttl=58 time=99.420 ms
|
||
21:25:17 | 64 bytes from 1.1.1.1: icmp_seq=7 ttl=58 time=55.934 ms
|
||
21:25:18 | 64 bytes from 1.1.1.1: icmp_seq=8 ttl=58 time=74.192 ms
|
||
21:25:19 | 64 bytes from 1.1.1.1: icmp_seq=9 ttl=58 time=40.565 ms
|
||
21:25:20 | 64 bytes from 1.1.1.1: icmp_seq=10 ttl=58 time=54.041 ms
|
||
21:25:21 | 64 bytes from 1.1.1.1: icmp_seq=11 ttl=58 time=58.302 ms
|
||
21:25:22 | 64 bytes from 1.1.1.1: icmp_seq=12 ttl=58 time=77.948 ms
|
||
21:25:23 | 64 bytes from 1.1.1.1: icmp_seq=13 ttl=58 time=33.759 ms
|
||
21:25:24 | 64 bytes from 1.1.1.1: icmp_seq=14 ttl=58 time=40.894 ms
|
||
21:25:25 | 64 bytes from 1.1.1.1: icmp_seq=15 ttl=58 time=73.420 ms
|
||
21:25:26 | 64 bytes from 1.1.1.1: icmp_seq=16 ttl=58 time=115.193 ms
|
||
21:25:27 | 64 bytes from 1.1.1.1: icmp_seq=17 ttl=58 time=37.672 ms
|
||
21:25:28 | 64 bytes from 1.1.1.1: icmp_seq=18 ttl=58 time=32.478 ms
|
||
21:25:29 | 64 bytes from 1.1.1.1: icmp_seq=19 ttl=58 time=43.370 ms
|
||
21:25:30 | 64 bytes from 1.1.1.1: icmp_seq=20 ttl=58 time=38.709 ms
|
||
21:25:31 | 64 bytes from 1.1.1.1: icmp_seq=21 ttl=58 time=51.421 ms
|
||
21:25:32 | 64 bytes from 1.1.1.1: icmp_seq=22 ttl=58 time=34.323 ms
|
||
21:25:33 | 64 bytes from 1.1.1.1: icmp_seq=23 ttl=58 time=64.401 ms
|
||
21:25:33 |
|
||
21:25:33 | --- 1.1.1.1 ping statistics ---
|
||
21:25:33 | 24 packets transmitted, 24 packets received, 0.0% packet loss
|
||
21:25:33 | round-trip min/avg/max/stddev = 32.478/60.410/115.193/22.579 ms
|
||
21:25:33 |
|
||
21:25:33 | == 3. Download-Sättigung (3 parallele Downloads) — 30s stabilisieren ==
|
||
21:26:03 |
|
||
21:26:03 | == 3a. Ping unter Download-Last ==
|
||
21:26:03 | PING 1.1.1.1 (1.1.1.1): 56 data bytes
|
||
21:26:03 | 64 bytes from 1.1.1.1: icmp_seq=0 ttl=58 time=14.645 ms
|
||
21:26:04 | 64 bytes from 1.1.1.1: icmp_seq=1 ttl=58 time=11.133 ms
|
||
21:26:05 | 64 bytes from 1.1.1.1: icmp_seq=2 ttl=58 time=10.757 ms
|
||
21:26:06 | 64 bytes from 1.1.1.1: icmp_seq=3 ttl=58 time=10.568 ms
|
||
21:26:07 | 64 bytes from 1.1.1.1: icmp_seq=4 ttl=58 time=20.175 ms
|
||
21:26:08 | 64 bytes from 1.1.1.1: icmp_seq=5 ttl=58 time=11.242 ms
|
||
21:26:09 | 64 bytes from 1.1.1.1: icmp_seq=6 ttl=58 time=10.472 ms
|
||
21:26:10 | 64 bytes from 1.1.1.1: icmp_seq=7 ttl=58 time=12.426 ms
|
||
21:26:11 | 64 bytes from 1.1.1.1: icmp_seq=8 ttl=58 time=10.538 ms
|
||
21:26:12 | 64 bytes from 1.1.1.1: icmp_seq=9 ttl=58 time=15.170 ms
|
||
21:26:13 | 64 bytes from 1.1.1.1: icmp_seq=10 ttl=58 time=10.191 ms
|
||
21:26:14 | 64 bytes from 1.1.1.1: icmp_seq=11 ttl=58 time=11.530 ms
|
||
21:26:15 | 64 bytes from 1.1.1.1: icmp_seq=12 ttl=58 time=10.090 ms
|
||
21:26:16 | 64 bytes from 1.1.1.1: icmp_seq=13 ttl=58 time=10.940 ms
|
||
21:26:17 | 64 bytes from 1.1.1.1: icmp_seq=14 ttl=58 time=11.266 ms
|
||
21:26:18 | 64 bytes from 1.1.1.1: icmp_seq=15 ttl=58 time=11.288 ms
|
||
21:26:19 | 64 bytes from 1.1.1.1: icmp_seq=16 ttl=58 time=19.103 ms
|
||
21:26:20 | 64 bytes from 1.1.1.1: icmp_seq=17 ttl=58 time=10.564 ms
|
||
21:26:21 | 64 bytes from 1.1.1.1: icmp_seq=18 ttl=58 time=10.413 ms
|
||
21:26:22 | 64 bytes from 1.1.1.1: icmp_seq=19 ttl=58 time=10.249 ms
|
||
21:26:23 | 64 bytes from 1.1.1.1: icmp_seq=20 ttl=58 time=10.928 ms
|
||
21:26:24 | 64 bytes from 1.1.1.1: icmp_seq=21 ttl=58 time=11.141 ms
|
||
21:26:25 | 64 bytes from 1.1.1.1: icmp_seq=22 ttl=58 time=15.056 ms
|
||
21:26:26 | 64 bytes from 1.1.1.1: icmp_seq=23 ttl=58 time=10.444 ms
|
||
21:26:26 |
|
||
21:26:26 | --- 1.1.1.1 ping statistics ---
|
||
21:26:26 | 24 packets transmitted, 24 packets received, 0.0% packet loss
|
||
21:26:26 | round-trip min/avg/max/stddev = 10.090/12.097/20.175/2.695 ms
|
||
21:26:26 |
|
||
21:26:26 | == Fertig ==
|
||
21:26:26 | Notiere die drei min/avg/max-Zeilen (idle / Upload / Download).
|
||
21:26:26 | Gegenprobe im Browser: https://www.waveform.com/tools/bufferbloat
|
||
21:26:26 | Ergebnis eintragen in docs/tp6-praemisse-messrunbook.md §5.
|
||
PING 1.1.1.1 (1.1.1.1): 56 data bytes
|
||
64 bytes from 1.1.1.1: icmp_seq=0 ttl=58 time=39.302 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=1 ttl=58 time=36.984 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=2 ttl=58 time=33.398 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=3 ttl=58 time=35.528 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=4 ttl=58 time=44.021 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=5 ttl=58 time=67.275 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=6 ttl=58 time=36.590 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=7 ttl=58 time=60.589 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=8 ttl=58 time=46.713 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=9 ttl=58 time=34.952 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=10 ttl=58 time=43.727 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=11 ttl=58 time=18.557 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=12 ttl=58 time=49.322 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=13 ttl=58 time=32.935 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=14 ttl=58 time=41.253 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=15 ttl=58 time=47.165 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=16 ttl=58 time=58.213 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=17 ttl=58 time=42.018 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=18 ttl=58 time=43.540 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=19 ttl=58 time=41.747 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=20 ttl=58 time=47.629 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=21 ttl=58 time=11.110 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=22 ttl=58 time=41.607 ms
|
||
64 bytes from 1.1.1.1: icmp_seq=23 ttl=58 time=36.054 ms
|
||
|
||
--- 1.1.1.1 ping statistics ---
|
||
24 packets transmitted, 24 packets received, 0.0% packet loss
|
||
round-trip min/avg/max/stddev = 11.110/41.260/67.275/11.596 ms
|